Pack Type | HDPE bottles |
Purity | 98% |
Dose | 3.00 ml to 3.2 ml per Litre of Water |
Packinging | 250 ml / 500 ml / 1 L / 5 L, 50 L |
State | Liquid |
We provide Fly Over Bio Plant Protector to our clients. Following is the specification of Bio Plant Protector.
Other Details:
Item Code | Fly-Over |
Additional Information:
Form | Liquid |
Target | Insect Control, Weed Control |
Packaging Size (ex. 1Kg or 1L) | 100 ml, 250 ml, 500 ml, 1 L |
Packaging Type | Bottle |
Brand | Eagle |
Dose | 0.33 ml per litre of water |
Minimum Order Quantity | 50 Litre |
Additional Information: